1 / 4
| Model | SK48V155 |
| Discharge Current | 200A continuous, 600A peak |
| Capacity | 105Ah / 150Ah / 230Ah |
| Rear Axle and Suspension | Integral rear axle |
| Tire | 205/50-10, with steel rim |
| Size | Large |
| Discharge Temperature | -4°F to 140°F (-20°C to 60°C) |
| Charge Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | 14°F to 95°F (-10°C to 35°C) |
| Trademark | OEM / ODM |
| Delivery Time | 15 working days |
| Payment Term | TT 30% in advance, balance paid off before shipment, or irrevocable L/C at sight |
| Validity Time | 15 days |
| Warranty Term | Five years |
More energy dense, more stable and compact.
6-8 times life cycle compared to traditional lead acid batteries.
Deep cycle, no memory effect, highly efficient performance.
Convenient upgrading, easy to replace and use.
Fully sealed cells that require zero water filling maintenance.
Safe lithium iron phosphate battery with CE, IEC, and MSDS approvals.